Resilience, Stress and Subjective Well-Being among Medical Co-Assistants during COVID-19 Pandemic
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Resilience, Stress and Subjective Well-Being among Medical Co-Assistants during COVID-19 Pandemic |
2. | Creator | Author's name, affiliation, country | Risa Anggreini; Departement of Clinical Psychology, Universitas Padjadjaran; Indonesia |
2. | Creator | Author's name, affiliation, country | Nadia Amanda Meldi; Departement of Clinical Psychology, Universitas Padjadjaran |
2. | Creator | Author's name, affiliation, country | Arini Rachmawati; Departement of Clinical Psychology, Universitas Padjadjaran |
2. | Creator | Author's name, affiliation, country | Syaikha Nabila; Departement of Clinical Psychology, Universitas Padjadjaran |
2. | Creator | Author's name, affiliation, country | Aulia Iskandarsyah; Departement of Clinical Psychology, Universitas Padjadjaran |
3. | Subject | Discipline(s) | Mental Health |
3. | Subject | Keyword(s) | Resilience;Stress;Subjective Well-being. |
4. | Description | Abstract | Medical co-assistants are at significant risk during the COVID-19 pandemic due to exposure to more substantial stressors, including handling patients, academic pressure, and reduced rest times. Moreover, their continuous exposure to disease during the COVID-19 pandemic places them in significant psychological distress. These challenges can potentially affect their subjective well-being. Effective stress management strategies are imperative to reduce susceptibility to adverse consequences. Resilience has been identified as a key protective factor against the detrimental impact of stress. A study involving 102 medical students who became co-assistants during the COVID-19 pandemic investigated the relationship between resilience, stress, and subjective well-being among medical co-assistants. The study found that resilience among medical co-assistants in Indonesia was negatively correlated with stress and negative affect, and positively correlated with life satisfaction, positive affect, and affective balance in subjective well-being. Resilience plays a crucial role in helping individuals recover from challenges and failures, viewing these setbacks as opportunities for growth and learning. This positive outlook contributes to increased positive affect and enhances their subjective well-being. Ultimately, this lowers their stress levels and reduces negative aspects that may impede their performance as medical co-assistants. |
5. | Publisher | Organizing agency, location | Universitas Indraprasta PGRI, Jakarta, Indonesia |
6. | Contributor | Sponsor(s) | Departement of Clinical Psychology;Universitas Padjadjaran |
7. | Date | (YYYY-MM-DD) | 2023-11-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Non-experimental design; Quantitative research approach |
9. | Format | File format | PDF (English) |
10. | Identifier | Uniform Resource Identifier | https://journal.unindra.ac.id/index.php/pcr/article/view/2132 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26539/pcr.532132 |
11. | Source | Title; vol., no. (year) | Psychocentrum Review; Vol 5, No 3 (2023): Psychocentrum Review |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Data Kuesioner Penelitian (68KB) Output Data SPSS (52KB) SWLS instrument (15KB) PANAS Instrument (17KB) Kuesioner PSS-10-C (19KB) CD-RISC Instrument (18KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Indonesia, 1) Medical students who became co-assistants during the COVID-19 pandemic. 2) Easily accesible and availablity to engage in the research |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Anggreini, R., Meldi, N. A., Rachmawati, A., Nabila, S., & Iskandarsyah, A.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |